- Home
- Knowledge Base
- Attributes
- Attribute Sets Persons
Attribute Sets Persons
Organisations may need additional information about their Contacts. In QuickEasy BOS, this additional information is referred to as Attributes. There are pre-created sets of Attributes for specific categories, such as Customers, Suppliers, Payroll, and Bank Details. Attributes can also be customised, for example, to add information such as a supplier’s BEE rating.
Lookup lists may be created for certain attributes which allow users to select an answer instead of typing it. Lookup lists are automatically alphabetised.
The date fields for attributes are text fields to allow for flexibility (e.g. the available date might be 2004, June 2004, or 15 June 2004). If a specific date is needed (e.g. for the expiry of a certificate), the Attachments Module can be used to manage that.
Fixed attribute sets cannot be altered (i.e. attributes cannot be added or removed). The attribute sets described below can be added to Contacts that are Persons.
Lookup lists, where available, can be edited or created by right clicking an entry and selecting Edit Lookups from the context menu.
Available Attribute Sets
Attribute Name | Description | Add Attribute Set more than once? |
---|---|---|
Bank | Fields for Bank Details. | Yes |
Next of Kin | Fields for emergency or family Contact Details. | Yes |
Language | Fields for Languages and proficiency levels. | Yes |
Employment | Fields for past and present Employment details. | Yes |
Credentials | Fields for Qualifications, Memberships, and Experience. | Yes |
Job Application | Fields to capture details about Job Applicants. | Yes |
Reference | Fields for References (e.g. from past employers). | Yes |
Medical | Fields for Medical Details (e.g. Sick Notes). | Yes |
Payroll | Fields for Payroll and Salary information. | No |
Bank Attributes
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Account Holder | A field to type the name of the Bank Account Holder (e.g. the employee’s legal name). | No |
Bank | A field to type the Bank’s Name. | Yes |
Branch Code | A field to type the Bank’s Branch Code. | No |
Type | A field to type the Type of bank account (e.g. Current, Savings). | Yes |
Account/IBAN No | A field to type or paste the person’s bank Account Number. | No |
SWIFT/BIC Code | A field to type or paste the bank’s international clearing or SWIFT code. | No |
Next of Kin Attributes
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Relationship | A field to type the Relationship (e.g. sister, husband). | Yes |
First name | A field to type the First Name. | No |
Surname | A field to type the Surname. | No |
A field to type an Email Address. | No | |
Home No | A field to type a Home Phone Number. | No |
Work No | A field to type a Work Phone Number. | No |
Mobile No | A field to type a Mobile Phone Number. | No |
Address | A field to type a Physical Address. | No |
Note | A field to type a Note. | No |
Language Attributes
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Name | A field to type the name of the Language (e.g. English). | Yes |
Native Language | A checkbox, that if checked indicates it is the person’s Home/First Language. | n/a |
Level | A lookup list from which a Level of Proficiency can be selected. The options are: – Beginner (Speak only) – Beginner (Speak, Read, Write) – Intermediate (Speak only) – Intermediate (Speak, Read, Write) – Fluent (Speak only) – Fluent (Speak, Read, Write) | Yes, there is a lookup list that can be edited. |
Certification/Assessment | A field to enter any type of Certification or Assessment. | No |
Verified | A checkbox that if checked indicates the information was verified. | n/a |
Note | A field to type a Note. | No |
Employment Attributes
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Status | A field to select Current or Past employment. | Yes, there is a lookup list that can be edited. |
Employer | A field to type the name of the Employer. | Yes |
Department | A field to type the name of the Department. | Yes |
Location | A field to type the Location of the employment. | No |
Job Title | A field to type the Employee’s Job Title. | Yes |
Type | A field to select the Type of Employment. The options are: – Contract – Freelance – Full-time – Part-time | Yes, there is a lookup list that can be edited. |
Reason for leaving | A field to type the Reason for Leaving the company. | No |
Started | A text field to enter the Start Date. | No |
Ended | A text field to enter the End Date. | No |
Salary | A field to type the Salary earned. | No |
Currency | A dropdown list of available currencies for users to select the Currency for the salary earned. | No |
Frequency | A dropdown list to select the Frequency that the Salary applies to. The options are: – Annually – Biweekly – Contract – Hourly – Monthly – Weekly | Yes, there is a lookup list that can be edited. |
Overview | A field to type an Overview or general impression of the employee. | No |
Verified | A checkbox that, if checked, indicates the information is verified. | n/a |
Note | A field to type a Note. | No |
Credentials Attributes
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Category | A dropdown list of Categories for users to select one. The options are: – Certification – Experience – Qualification – Skill | Yes, there is a lookup list that can be edited. |
Title | A field to type a Title. | Yes |
Institution | A field to type the name of the Institution. | No |
Started | A text field to enter a Start Date. | No |
Ended | A text field to enter an End Date. | No |
Years | A field to type the Number of Years (e.g. if experience, then how many years of experience). | Yes |
Reg No | A field to type the Registration Number (e.g. if membership, the membership number). | No |
Level/Proficiency | A field to type the Level or Proficiency related to the credential. | No |
Verified | A checkbox. If checked the information was verified. | n/a |
Note | A field to type a Note. | No |
Job Application Attributes
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Status | A dropdown list of Job Application Statuses for users to select one. The options are: – Accepted – Interviewed – Offered – Rejected – Submitted – Under Review | Yes, there is a lookup list that can be edited. |
Position Applied for | A field to type the Position the person applied for. | Yes |
Applied | A text field to enter the Date of the Application. | No |
Available | A text field to enter a Date on which the person becomes Available. | No |
Notice Period | A field to type the Notice Period that is required. | No |
Salary Amount | A field to type the person’s Salary. | No |
Salary Currency | A dropdown list of Currencies for users to select the currency for the person’s salary. | n/a |
Salary Frequency | A dropdown list for users to select the Period that the salary applies to. The options are: – Annually – Biweekly – Contract – Hourly – Monthly – Weekly | Yes, there is a lookup list that can be edited. |
Own Transport | A dropdown list for users to select one of these options regarding their Own Transport: – No – Public Transport only – Yes | Yes |
Duration | A dropdown list of Work-Duration options for users to select one. The options are: – Contract – Permanent – Seasonal – Temporary | Yes |
How you heard about us | A field to type how the applicant heard about the job. | Yes |
Note | A field to type a note. | No |
Reference Attributes
Lookup lists are unavailable for Reference Attribute sets.
Attribute | Value |
---|---|
Name | A field to type the Name of the person giving the reference. |
Company | A field to type the name of the Company that the person giving the reference works for. |
Position | The Position the employee held at that company / The position that the person giving the reference holds. |
The Email Address of the person giving the reference. | |
Mobile No | The Mobile Phone Number of the person giving the reference. |
Verified | A checkbox. If checked the information was verified. |
Note | A field to type a note. |
Medical Attributes
Attribute | Value | Can a Lookup List be Created? |
---|---|---|
Description | A field to type a Description. | Yes |
Expired | A text field to enter an Expiry Date. | No |
Verified | A checkbox. If checked the information was verified. | n/a |
Note | A field to type a note. | No |
Payroll Attributes
Attribute | Value | Can a Lookup List be Created? |
---|---|---|
Nationality | A field to type the person’s Nationality. | Yes |
Work Authorisation | A checkbox. If checked indicates the person has the authority to work in the employer’s country. | n/a |
Work Authorisation Details | A field to type information about the Work Authorisation. | No |
Job Designation | A field to type the Job Designation. | Yes |
Date of Birth | A text field to enter a Date of Birth | No |
Gender | A dropdown list to select a Gender. The options are: – Male – Female | Yes, there is a lookup list that can be edited. |
Ethnicity | A field to type the person’s Ethnicity. | Yes |
Marital Status | A dropdown list of Marital Status options. The options are: – Single – Married | Yes, there is a lookup list that can be edited. |
No of Dependents | A field to type the number of Dependents. | No |
Tax No | A field to type the person’s Income Tax Number. | No |
Tax Status | A dropdown list for users to select the person’s Residence Status. The options are: – Non-Resident – Resident | Yes |
Tax Office | A field to type the person’s Tax Office or country. | Yes |
Pay Rate | A field to type the person’s Pay Rate. | No |
Currency | A dropdown list of Currencies to select the currency in which the person is paid. | n/a |
Frequency | A dropdown list of frequencies that the earnings relate to. The options are: – Annually – Biweekly – Contract – Hourly – Monthly – Weekly | Yes, there is a lookup list that can be edited. |
Payment Method | A field to type the manner in which the person is paid (e.g. EFT, Cash). | Yes |