- Home
- Knowledge Base
- Attributes
- Attribute Sets Entities
Attribute Sets Entities
Organisations may need additional information about their Contacts. In QuickEasy BOS, this additional information is referred to as Attributes. There are pre-created sets of Attributes for specific categories, such as Customers, Suppliers, Payroll, and Bank Details. Attributes can also be customised, for example, to add information such as a supplier’s BEE rating.
Lookup lists may be created for certain attributes which allow users to select an answer instead of typing it. Lookup lists are automatically alphabetised.
The date fields for attributes are text fields to allow for flexibility (e.g. the available date might be 2004, June 2004, or 15 June 2004). If a specific date is needed (e.g. for the expiry of a certificate), the Attachments Module can be used to manage that.
Available Attribute Sets
Attribute Name | Description | Add more than once? |
---|---|---|
Customers | Designates the Contact as a Customer. Provides fields for customer-related information. | No |
Suppliers | Designates the Contact as a Supplier. Provides fields for supplier-related information. | No |
Currency and VAT | Fields to enter default Currencies and VAT information. These attributes are added by default to customers and suppliers if they are created from their respective modules (and not from contacts). | No |
Bank | Fields for bank details. | Yes |
Customer Attributes
Attribute | Value |
---|---|
Status | A dropdown list of Customer Statuses from which a status can be selected. |
Code | A field to type a Code (e.g. account number).Includes a context menu to generate a 6-digit code consisting of the first three letters of the name and three numbers (e.g. APP001). |
Sales Rep | A dropdown list of usernames from which a Rep can be selected. The list consists of employees of the registered entities. |
Accounts Contact | A dropdown list of employees from which an Accounts Contact can be selected. Employees are the people who were added on the Employees tab. |
Credit Terms | A dropdown list of Credit Terms from which one can be selected. |
Credit Limit | A field to type a Credit Limit in the Local Currency. |
Billing Method | A dropdown list of Billing Methods from which one can be selected. |
Note | A field to type a note. |
Supplier Attributes
Attribute | Value |
---|---|
Status | A dropdown list of Supplier Statuses from which a status can be selected. |
Code | A field to type a Code (e.g. account number). Includes a context menu to generate a 6-digit code consisting of the first three letters of the name and three numbers (e.g. APP001). |
Accounts Contact | A dropdown list of employees from which an Accounts Contact can be selected. Employees are the people who were added on the Employees tab. |
Credit Terms | A dropdown list of Credit Terms from which one can be selected. |
Credit Limit | A field to type a Credit Limit in the Local Currency. |
Billing Method | A dropdown list of Billing Methods from which one can be selected. |
Note | A field to type a note. |
Currency and VAT Attributes
The currency and VAT attributes are added to customers and suppliers by default when they are created through either the customer or supplier interfaces (i.e. not from contacts).
Attribute | Value |
---|---|
Currency | A dropdown list of available Currencies to select one. |
VAT Type | A dropdown list of available VAT Types for users to select the default VAT Type for that Customer or Supplier. |
VAT No | A field to type the Customer or Supplier’s VAT Registration Number. |
Bank Attributes
Lookup lists, where available, can be edited or created by right clicking an entry and selecting Edit Lookups from the context menu.
Attribute | Value | Can a Lookup List be created? |
---|---|---|
Account Holder | A field to type the name of the Bank Account Holder (e.g. the customer or supplier’s legal name). | No |
Bank | A field to type the Bank’s Name. | Yes |
Branch Code | A field to type the Bank’s Branch Code. | No |
Type | A field to enter the Type of bank account (e.g. Current, Savings). | Yes |
Account/IBAN No | A field to type or paste the entity’s Bank Account Number. | No |
SWIFT/BIC Code | A field to type or paste the bank’s international clearing or SWIFT code. | No |