- Home
- Knowledge Base
- Estimating
- Estimate Type Example – Digital Printing
Estimate Type Example – Digital Printing
This is an example of an Estimate Type for Digital Printing products. This example is based on Digital (A3) jobs.
Navigation: Main Menu > Setup > Estimate Types > New (button)
Header Information

Settings (tab)

Parts (tab)

Parts (tab) in full
Code | Description | Qty Type | Qty | Depth | Width | Margin | Checkbox (D) |
---|---|---|---|---|---|---|---|
A3 – Folder | Folder | Job Qty | 1 | 430 | 305 | 3 | Checked |
A3 – Poster | Poster | Job Qty | 1 | 420 | 297 | 3 | Checked |
A4 – Leaflet | Leaflet | Job Qty | 1 | 297 | 210 | 3 | Checked |
A5 – Card | Card | Job Qty | 1 | 210 | 148 | 3 | Checked |
A5 – Leaflet | Leaflet | Job Qty | 1 | 210 | 148 | 3 | Checked |
A6 – Card | Card | Job Qty | 1 | 148 | 105 | 3 | Checked |
BW – A4 – 12 Pages (Text) | Text (4 Pager) | Job Qty | 3 | 303 | 426 | Checked | |
BW – A4 – 16 Pages (Text) | Text (4 Pager) | Job Qty | 4 | 303 | 426 | Checked | |
BW – A4 – 20 Pages (Text) | Text (4 Pager) | Job Qty | 5 | 303 | 426 | Checked | |
BW – A4 – 24 Pages (Text) | Text (4 Pager) | Job Qty | 6 | 303 | 426 | Checked | |
BW – A4 – 28 Pages (Text) | Text (4 Pager) | Job Qty | 7 | 303 | 426 | Checked | |
BW – A4 – 32 Pages (Text) | Text (4 Pager) | Job Qty | 8 | 303 | 426 | Checked | |
BW – A4 – 4 Pager (Cover) | Cover (4 Pager) | Job Qty | 1 | 303 | 426 | Checked | |
BW – A4 – 4 Pages (Text) | Text (4 Pager) | Job Qty | 1 | 303 | 426 | Checked | |
BW – A4 – 8 Pages (Text) | Text (4 Pager) | Job Qty | 2 | 303 | 426 | Checked | |
BW – A5 – 4 Pager (Cover) | Cover (4 Pager) | Job Qty | 1 | 154 | 216 | Checked | |
BW – A5 – 4 Pages (Text) | Text (4 Pager) | Job Qty | 1 | 154 | 216 | Checked | |
Flag | Flag | Job Qty | 1 | 150 | 400 | 3 | Checked |
Name Card (50×90) | Name Card | Job Qty | 1 | 50 | 90 | 3 | Checked |
Name Card (55×85) | Name Card | Job Qty | 1 | 55 | 85 | 3 | Checked |
Voucher | Voucher | Job Qty | 1 | 50 | 140 | 3 | Checked |
Groups (tab)
